Board Meeting Minutes – October 2nd, 2023

  October 2, 2023

View as PDF

The regular semi-monthly meeting of the Board of Trustees of the Village of Menands, held on Monday, October 2nd, 2023, was called to order by Mayor Brian Marsh at 6:00 P.M.

PRESENT:
Brian Marsh, Mayor
Molly Harbour, Trustee
Nicholas Kalogridis, Trustee
Timothy Lane, Trustee
Donald Handerhan, Village Clerk
Stephen Rehfuss, Village Attorney
Ryan St. Gelais, Police Chief
Kevin Schwebke, Police Lt.
David Ognan, Fire Chief

ABSENT:

Seth H. Harris, Trustee

Also Attending: Bill Garvey, Andy Brick, Kathy Masca, Michael & Susan Mackay, Dave Teitsch, Ron Mattice, Matt Rogers, Cindy & Chuck Price, Mark Carnegie, Bill Nevins, Paul Harbour, Laura Harbour, Steve Boulet, Michael Razey, Lisa Neuman, Michael Oliveri, Stefon Kalogridis.

Vertical Attendance: Joe Skinner, Danielle Torres, Reg Holland, Val Parker, Joe Jenkins, Beth Harbour, Jon Alden, C. Nevins.

The Mayor led the Pledge of Allegiance.

Mayor Marsh and the Board of Trustees send their sympathy to Trustee Tim Lane and his family on the passing of his father Tim Lane IV.

Mayor Marsh opened the continuation of the Public Hearing for 98 Menand Road at 6 PM.
Andy Brick addressed the Board and asked for Site Plan Approval for 98 Menand Road. Andy Brick advised the Board that they
Have received Labella’s comments and Dan Hershberg will respond prior to October 9th to Labella Site Plan for 98 Menand Road.
Hearing all the comments Mayor Marsh closed the Public Hearing for 98 Menand Road at 6.04 P.M.
Mayor Marsh opened the continuation of the Public Hearing for 50-56A Clifford Road at 6:04 P.M.
Matt Rogers gave an update on the progress of the 50 – 56A Clifford Road Project. A discussion followed.
Hello,

I hope this information will be read at Mondays Village board meeting; I was unaware that the timeframe to submit comments was changed to less than 24 hours after agenda was posted.

My concerns are with 50-56 Clifford Road, site plan review. The information from Davis properties has been going on since August 7 and there has been no discussion from the board on what they think of the project.

There has been discussion around clarification of where the dumpster will be located, and elevation pictures, but no questions as to whether this project is needed or wanted. The mayor was at the zoning meeting where a request for variance was granted and the mayor was answering the questions for pre-site approval that Dominick was unable to, which leads me to believe the board is in support of adding 48 more beds onto to an over-crowded street in the Village.

I can only assume that the board’s continued review is to gather more information about the project and not just ask where the dumpster is going to be located. The residents near the current Davis properties have stated their opposition to expanding the unit inventory as the current owners do not maintain the property as it is. Your decisions are inclusive of the views from homeowners, renters, and business owners, regardless of where they live in the community.

There has not been one person or company in support of this venture. Traditionally the Village has opposed more transitional housing projects other than off Wards Lane. How does an expansion from an owner who has property maintenance issues correspond to the Village’s efforts to maintain and improve high quality of life?

I would ask, and look forward to, each of the board members open discussion around the project including the support for and why they think this project is good for the community, or open discussion around why they think this project is not right for the community. Other than a few questions from board members, there has been no discussion at all as to the position of the members of the board.
I look forward to Monday’s meeting.

Thank you.
William Nevins
43 Wolfert Ave.
Menands, NY 12204

Hearing no additional questions or comments, Mayor Marsh closed the Public Hearing for 50-56 Clifford Road at 6:07 P.M.
The regular meeting was reconvened at 6:07 P.M.

Resolution Number 240067

Trustee Lane made a motion to accept the September 5th, 2023, Village Board Meeting Minutes, seconded by Trustee Harbour.

ADOPTED:

Trustee Harbour voting AYE
Trustee Kalogridis voting AYE
Trustee Lane voting AYE
Mayor Marsh voting AYE

Resolution Number 240068

Trustee Harbour made a motion to approve payment for the following, seconded by Trustee Kalogridis.

WARRANT # 7x:

GENERAL totaling $11,285.42
WATER totaling $ 328.45
TOTALS $11,613.87
WARRANT # 7xx:

GENERAL totaling $36,812.13
WATER totaling $ 4,092.33
TOTALING $40,904.46

WARRANT #8: This meeting was cancelled due to NYCOM Conference

WARRANT #9:

GENERAL totaling $ 88,475.24
WATER totaling $ 26,863.83
SEWER totaling $169,288.75
TOTALS $284,627.82

PAYROLL # 8 totaling $102,192.49
(08/25/23-09/07/23)

PAYROLL # 9 totaling $119,683.59
(09/08/23-09/21/23)
TOTALS $221,876.08

ADOPTED:

Trustee Harbour voting AYE
Trustee Kalogridis voting AYE
Trustee Lane voting AYE
Mayor Marsh voting AYE

Resolution Number 240069

A motion was made by Trustee Lane, seconded by Trustee Harbour, to accept
the following resolution:

RESOLVED, that the Treasurer be, and hereby is, authorized to make the following Budget Transfers

Account Account

From Acct: A.1990.0400 To Acct: A.3120.0418
Description Contingent Account Uniform Allowance
$11,500.00 $1,500.00
Tactical Unit Uniforms

From Acct: ” To Acct: A.5110.0104
Description ” P/t and Summer Help
Amount: ” $2,500.00
Hired more Summer Help

From Acct: ” To Acct: A.5110.0442
Description ” Replacement and Removal of Trees
Amount: ” $2,500.00
Work in park

From Acct: ” To Acct: A.8140.0400
Description ” Storm Sewers
Amount: ” $2,000.00
Graffunder Catch Basin

From Acct: ” To Acct: A.9089.0800
Description ” Compensated Absences
Amount: ” $3,000.00
Sale of Vacation time

From Acct: A7310.0449 To Acct: A.7310.0100
Description Instructors Personal Svcs
Amount: $1,300.00 $1,300.00
Bad Forecast

WATER FUND

From Acct: F.1990.0400 To Acct: F8340.0427
Description Contingent Acct Mtce of Controls
Amount: $20,000.00 $20,000.00
Upgrade SCADA sys approved at
8/1/22 bd mtg res #230043

ADOPTED:

Trustee Harbour voting AYE
Trustee Kalogridis voting AYE
Trustee Lane voting AYE
Mayor Marsh voting AYE

Mayor and Kevin Schwebke led a discussion regarding entering into an agreement with Menands School for access to their camera system. Discussion followed.

AGREEMENT BETWEEN
MENANDS UNION FREE SCHOOL DISTRICT
and VILLAGE BOARD OF THE VILLAGE OF MENANDS

THIS AGREEMENT made this 2 day of October 2023, by and between the Menands Union Free School District, having its principal place of business at 19 Wards Lane, Menands, New York 12204 (hereinafter, the “District”), and the Village Board of the Village of Menands, having its principal place of business at 280 Broadway, Menands, NY 12204 (hereinafter, the “Village”). The District and the Village are referred to collectively herein as the “Parties.”

RECITALS

WHEREAS, it is the goal of the Parties to provide a safe and secure learning environment for all students, staff and visitors to all District facilities located within the boundaries of said District. (“Premises”).

WHEREAS, the District has the ability to share its video feeds with the Village issued Community Resource Officer (“CRO”), in conjunction with the Menands Police Department (hereinafter, the “Department”).

WHEREAS, in the event of an Emergency Event, it is in the best interest of the Parties to provide the CRO with access to District security cameras at the above Premises as an additional tool to better assess and respond effectively.

WHEREAS, the District wishes to provide the CRO with access to the security cameras for such purposes; and

WHEREAS, in the event the Department is unable to acquire access to the security camera footage or in the event the Department determines that access by the Albany County Sheriff’s Office is necessary, the Department shall be authorized to share their footage with the Sheriff’s Office.

NOW, THEREFORE, in consideration of the mutual promises and covenants contained in this Agreement, the Parties hereto mutually agree as follows:

I. General Terms and Conditions.

a. The Village and the District enter into this Agreement for the purpose of providing the Department, including but not limited to, the CRO, with access to the security cameras in an Emergency Event, as defined herein, enabling the Department to respond in an effective manner. Such access shall be provided in accordance with the terms set forth herein.

b. An “Emergency Event” shall be defined as a situation which requires immediate action, occurs unpredictably, and poses an articulable and significant threat of injury or loss of life to students and/or school personnel and/or other individual(s) and/or of severe damage to school property as determined in the sole discretion of the Superintendent of Schools or designee. Examples of an Emergency Event include, but are not limited to, serious violent incidents, riots, hostage taking, fire, kidnapping, the use or threatened use of a firearm, explosive, bomb, incendiary device, chemical or biological weapon, knife, or other dangerous instrument capable of causing death or serious injury. The declaration of an Emergency Event by the Superintendent of Schools or designee shall be accepted as such in good faith by the Department.

c. “Access” to the security cameras by the Department shall be defined as the ability to view, in real time, video footage and/or photographic stills from the District’s security cameras located in the Premises. The Department shall not access the District’s security cameras except for in an Emergency Event, to test the system upon notice and scheduling with the District, and to provide training for Department personnel during hours when school is not in session. The Superintendent of Schools or a designee may restrict access when a school is otherwise in use for District purposes. The security cameras shall not be used by the Department for general surveillance, including the monitoring of student or employee behavior or performance.

II. Term. The term of this Agreement is from the date of execution by both Parties until terminated by either party upon ten (10) days advance written notice of such termination by one party to the other.

III. Costs. Any costs for electronic equipment, software, and other items necessary to enable the Department to access the security cameras shall be the Village’s responsibility, including providing its own electronic equipment.

IV. District Duties. In addition to any responsibilities of the District otherwise set forth in this Agreement, the District shall:

a. Operate and maintain the security cameras.

b. Provide instruction to the Department and its officers regarding procedures to access the District’s security cameras; and

c. Not limit physical access to the Premises by Department personnel in the event of an Emergency Event.

V. Village Duties.

a. In addition to any responsibilities of the Village otherwise set forth in this Agreement, the Village shall:

1. Cooperate with the District to implement the training contemplated under this Agreement for accessing the security cameras.

2. Ensure that all Department Officers responsible for responding to an Emergency Event have the training and ability to access the district’s security camera system.

3. Abide by District policies except to the extent that such policies conflict with the law enforcement obligations and authority during an Emergency Event.

4. The Village will notify the District after temporarily accessing the District security cameras whether accessed for emergency, training, or systems maintenance purposes.

b. The Village shall ensure that all individuals performing law enforcement, including security cameras monitoring under this Agreement, shall be and remain at all times properly licensed and/or credentialed in accordance with applicable law to perform such services in accordance with this Agreement.

VI. Confidentiality. Video recordings, which become a part of a student’s education record, shall be maintained by the District alone. The Village shall not maintain any record of electronic viewing. The Village shall not record, or copy viewed surveillance video without prior approval of the Superintendent of Schools or designee and in accordance with the law. The Parties agree that all information exchanged will be used solely for the purpose outlined in the Agreement. The Village shall hold the district and student information and data as confidential in compliance with applicable State and Federal laws and regulations, including but not limited to the Family Educational Rights and Privacy Act. (“FERPA”). The Village shall not publicly release videos or images accessed without the express written consent of the district.

VII. Indemnification.

a. Except for any liability, damages, claims, demands, costs, judgments, fees, and attorneys’ fees contributed to, caused by or resulting from the negligence or willful misconduct of the Village, its officers, employees or agents, the District shall indemnify and hold harmless the Village, its officers, employees and agents from and against any and all liability, damage, claims, demands, costs, judgments, attorneys’ fees or loss arising directly or indirectly out of the negligent or intentional acts or omissions hereunder by the District; and the District shall provide defense for and defend, at its sole expense, any and all claims, demands or causes of action directly or indirectly arising out of such acts or omissions and shall bear all other reasonable costs and expenses related thereto.

b. Except for any liability, damages, claims, demands, costs, judgments, fees and attorneys’ fees contributed to, caused by or resulting from the negligence or willful misconduct of the District, its Board of Education, officers, employees or agents, the Village shall indemnify and hold harmless the District, its Board of Education, officers, employees and agents from and against any and all liability, damage, claims, demands, costs, judgments, fees, attorney’s fees or loss arising directly or indirectly out of the negligent or intentional acts or omissions hereunder by the Village or its officers or any third parties under the direction or control of the Village; and the Village shall provide defense for and defend, at its sole expense, any and all claims, demands or causes of action directly or indirectly arising out of such acts or omissions and shall bear all other reasonable costs and expenses related thereto.

VIII. Binding Effect. This Agreement is authorized by Village of Menands Resolution No. ______ and District Board Resolution ______.

IX. Termination. This Agreement may be terminated upon ten (10) days written notice to the other party. Such notice shall be given in accordance with the requirements for all notices pursuant to this Agreement set forth below.

X. Notices. Any notices to be given under this Agreement by either party to the other may be affected by personal delivery in writing or by mail, registered or certified, postage prepaid with return receipt requested. Each party may change the address by written notice in accordance with this paragraph. Notices delivered personally will be deemed communicated as of actual receipt; mailed notices will be deemed communicated as of two (2) days after mailing. Notice shall be delivered or mailed to:

If to the District:

Jennifer Cannavo, Superintendent of Schools
Menands Union Free School District
19 Wards Lane
Menands, New York 12204
If to the Village:

Mayor Brian Marsh
280 Broadway
Menands, NY 12204

XI. Compliance with Laws and Regulations. The Village agrees that services provided hereunder shall be in c
XII. compliance with applicable Federal and State constitutional requirements, local laws, rules and regulations.

XIII. Governing Law. The Agreement shall be construed and interpreted in accordance with the laws of New York State.

XIV. Assignment. This Agreement may not be assigned by either party.

XV. Interpretation. The language of all parts of this Agreement in all cases shall be construed as a whole, according to its fair meaning, and not strictly for or against any party, regardless of who drafted it.

XVI. Amendment. This Agreement may not be changed orally, but only by an Agreement, in writing, signed by authorized representatives of both Parties.

XVII. Waiver. The failure of any party to insist on the strict performance of any provision of this Agreement or to exercise any right under this Agreement shall not constitute a waiver of such provisions or right. A waiver is effective only if in writing and signed and delivered by the waiving party,

XVIII. Applicability. This Agreement supersedes all oral agreements and negotiations between the Parties relating to the subject matter thereof. Any alterations, amendments, deletions, or waivers of the provisions in this Agreement shall be valid only when expressed in writing and duly signed by the Parties.

IN WITNESS THEREOF, the Parties hereto have executed this Agreement the day and year first above written.

DISTRICT: VILLAGE:

BY: _______________________________ BY: ______________________________
Jennifer Cannavo, Brian Marsh
Superintendent of Schools Mayor

Dated: ____________________________ Dated: ______________________________

Resolution Number 240070

After a discussion Trustee Lane made a motion to approve the Camera Access Agreement and to approve Mayor Marsh to sign, second by Trustee Kalogridis.

ADOPTED:
Trustee Harbour voting AYE
Trustee Kalogridis voting AYE
Trustee Lane voting AYE
Mayor Marsh voting AYE

Treasurer Smith reported to the Board the financial status of the Village. Discussion followed.

Header Page 1
Total Report Pages 11
Report ID:
Year:
Period:
Description:
Spacing:
Acct Status:
Suppress Zero Accts.:
Summary Only:
Account Table:
Alt. Sort Table:
Sort: 2024
2024
6
Display
Single
Active
None
No
Sort Overbudget Only:
Include Beg. Encumbrance:
To:
Apply % to Original Budget:
Print Parent Account:
Use Alt Fund:
Encumber Personal Services:
Grand Totals on Separate Page:
Include Req:

Subtotal No
Yes
5
No
No
No
No
No
No
Page Break Apply to Budget Columns:
Subheading No
Expense Control Report Parameters
1 Fund Yes Yes Yes
2 Dept Yes No No
3 Item No No No
Print Display Description: No
Fund A GENERAL
A.1010.0100 PERS. SERV. TRUSTEES 0.00 37,478.00 0.00 37,478.00 12,447.16 25,030.84 66.79

Total Dept 1010 BOARD OF TRUSTEES 0.00 37,478.00 0.00 37,478.00 12,447.16 25,030.84 66.79
A.1110.0100 PERS SERV VILL JUSTICE 0.00 28,569.00 0.00 28,569.00 9,523.08 19,045.92 66.67
A.1110.0103 CLERK TO JUSTICES 0.00 60,000.00 0.00 60,000.00 18,517.80 41,482.20 69.14
A.1110.0104 ACTING VILLAGE JUSTICE 0.00 14,510.00 0.00 14,510.00 4,836.76 9,673.24 66.67
A.1110.0110 COURT OFFICER 0.00 16,000.00 0.00 16,000.00 7,409.10 8,590.90 53.69 A.1110.0116 ON-CALL /SUMMER 0.00 8,775.00 0.00 8,775.00 2,520.00 6,255.00 71.28
A.1110.0152 P/T-O/T COURT CLERK 0.00 12,000.00 0.00 12,000.00 6,966.12 5,033.88 41.95
A.1110.0154 CLERK OF COURT 0.00 45,000.00 0.00 45,000.00 9,574.00 35,426.00 78.72
A.1110.0200 EQUIPMENT 0.00 500.00 1,000.00 1,500.00 1,323.60 176.40 11.76
A.1110.0401 SUPPLIES 689.97 6,000.00 0.00 6,000.00 1,583.50 4,416.50 73.61
A.1110.0402 PRINTING AND BOOKS 0.00 2,500.00 0.00 2,500.00 160.00 2,340.00 93.60
A.1110.0403 POSTAGE 0.00 2,500.00 0.00 2,500.00 2,500.00 0.00 0.00
A.1110.0404 MISCELLANEOUS 9.00 7,500.00 (1,000.00) 6,500.00 516.24 5,983.76 92.06

Total Dept 1110 VILLAGE JUSTICES 698.97 203,854.00 0.00 203,854.00 65,430.20 138,423.80 67.90
A.1210.0100 PERSONAL 0.00 16,063.00 0.00 16,063.00 5,354.32 10,708.68 66.67
SERVICES/MAYOR
A.1210.0120 EXECUTIVE ASSISTANT 0.00 0.00 0.00 0.00 0.00 0.00 100.00
A.1210.0400 CONTRACTUAL EXPENSE 341.52 8,000.00 0.00 8,000.00 3,461.68 4,538.32 56.73

Total Dept 1210 MAYOR 341.52 24,063.00 0.00 24,063.00 8,816.00 15,247.00 63.36
A.1320.0400 AUDITOR – CONTRACTUAL 0.00 38,000.00 0.00 38,000.00 20,000.00 18,000.00 47.37

Total Dept 1320 AUDITOR 0.00 38,000.00 0.00 38,000.00 20,000.00 18,000.00 47.37
A.1325.0100 PERS. SERV/CLK. 0.00 64,110.00 0.00 64,110.00 19,896.55 44,213.45 68.96
A.1325.0201 COMPUTER & SOFTWARE 2,035.95 40,000.00 0.00 40,000.00 24,544.63 15,455.37 38.64
A.1325.0208 EQUIPMENT/MISC. 0.00 5,000.00 0.00 5,000.00 673.41 4,326.59 86.53
A.1325.0401 SUPPLIES 488.61 4,000.00 0.00 4,000.00 2,288.47 1,711.53 42.79
A.1325.0402 PRINTING AND BOOKS 615.00 2,000.00 0.00 2,000.00 1,564.00 436.00 21.80
A.1325.0403 POSTAGE 0.00 5,000.00 0.00 5,000.00 2,500.00 2,500.00 50.00
A.1325.0404 MISCELLANEOUS 1,083.13 17,500.00 0.00 17,500.00 6,442.75 11,057.25 63.18
A.1325.0405 INSURANCE 0.00 1,450.00 0.00 1,450.00 1,270.00 180.00 12.41
A.1325.0407 PAYROLL SERVICE 0.00 22,500.00 0.00 22,500.00 4,889.71 17,610.29 78.27
A.1325.0408 CONSULTANT AND 0.00 25,000.00 0.00 25,000.00 19,380.00 5,620.00 22.48
NEGOTIATOR
A.1325.0409 LEGAL NOTICES 0.00 2,000.00 0.00 2,000.00 948.96 1,051.04 52.55
A.1325.0413 CONTRACTED SERVICES 4,252.50 32,000.00 0.00 32,000.00 15,780.60 16,219.40 50.69

Total Dept 1325 CLERK 8,475.19 220,560.00 0.00 220,560.00 100,179.08 120,380.92 54.58 Fund A GENERAL
A.1410.0100 PERS. SERV./ADM. ASST/CLK 0.00 38,221.00 0.00 38,221.00 11,944.39 26,276.61 68.75
A.1410.0104 PART TIME/ 0.00 3,500.00 0.00 3,500.00 2,019.59 1,480.41 42.30
A.1410.0156 TREASURER 0.00 37,852.00 0.00 37,852.00 11,747.13 26,104.87 68.97
A.1410.0157 DEPUTY CLERK/TREASURER 0.00 19,514.00 0.00 19,514.00 6,018.09 13,495.91 69.16

Total Dept 1410 CLERK 0.00 99,087.00 0.00 99,087.00 31,729.20 67,357.80 67.98
A.1420.0100 PRS SERV/LAW 0.00 36,270.00 0.00 36,270.00 12,089.96 24,180.04 66.67
A.1420.0400 CONTACTUAL EXP LAW 468.00 15,000.00 0.00 15,000.00 5,668.00 9,332.00 62.21

Total Dept 1420 LAW 468.00 51,270.00 0.00 51,270.00 17,757.96 33,512.04 65.36
A.1440.0400 CONTR. EXP./ENGINEER 10,862.43 100,000.00 0.00 100,000.00 17,025.32 82,974.68 82.97

Total Dept 1440 ENGINEER 10,862.43 100,000.00 0.00 100,000.00 17,025.32 82,974.68 82.97
A.1450.0100 PERS SERV/ELECTIONS 0.00 1,200.00 0.00 1,200.00 832.00 368.00 30.67
A.1450.0400 CONTR EXP/ELECTIONS 0.00 1,200.00 0.00 1,200.00 444.35 755.65 62.97

Total Dept 1450 ELECTIONS 0.00 2,400.00 0.00 2,400.00 1,276.35 1,123.65 46.82
A.1620.0200 EQUIPMENT 0.00 56,000.00 0.00 56,000.00 30,104.07 25,895.93 46.24
A.1620.0405 INSURANCE 0.00 14,500.00 950.00 15,450.00 15,417.00 33.00 0.21
A.1620.0411 TELEPHONE 614.94 37,500.00 0.00 37,500.00 11,619.59 25,880.41 69.01
A.1620.0412 LIGHT POWER & GAS 0.00 40,000.00 0.00 40,000.00 12,589.12 27,410.88 68.53
A.1620.0413 CONTRACTED SERVICES 3,979.87 30,000.00 0.00 30,000.00 10,801.68 19,198.32 63.99
A.1620.0414 EQUIPMENT REPAIRS 12,181.00 30,000.00 23,000.00 53,000.00 34,431.00 18,569.00 35.04
A.1620.0415 BLDG MAINTENANCE 1,690.32 50,000.00 0.00 50,000.00 11,028.19 38,971.81 77.94

Total Dept 1620 BUILDINGS 18,466.13 258,000.00 23,950.00 281,950.00 125,990.65 155,959.35 55.31
A.1670.0100 PERS SERV/ACTIVITIES 0.00 4,498.00 0.00 4,498.00 1,499.44 2,998.56 66.66
A.1670.0401 SUPPLIES/PAPER 0.00 3,000.00 0.00 3,000.00 619.71 2,380.29 79.34
A.1670.0403 POSTAGE 0.00 9,000.00 0.00 9,000.00 3,000.00 6,000.00 66.67

Total Dept 1670 PRTG & MAILING 0.00 16,498.00 0.00 16,498.00 5,119.15 11,378.85 68.97
A.1910.0400 UNALLOCATED INSURANCE 2,151.00 27,500.00 (950.00) 26,550.00 20,323.00 6,227.00 23.45

Total Dept 1910 UNALLOCATED INSURANCE 2,151.00 27,500.00 (950.00) 26,550.00 20,323.00 6,227.00 23.45
A.1920.0400 MUNICIPAL ASSOC DUES 0.00 2,600.00 0.00 2,600.00 0.00 2,600.00 100.00

Total Dept 1920 MUNICIPAL ASSOCIATION 0.00 2,600.00 0.00 2,600.00 0.00 2,600.00 100.00
DUES
A.1930.0400 JUDGEMENT & CLAIMS 0.00 5,000.00 0.00 5,000.00 0.00 5,000.00 100.00

Total Dept 1930 JUDGEMENT & CLAIMS 0.00 5,000.00 0.00 5,000.00 0.00 5,000.00 100.00
A.1990.0400 CONTINGENT ACCOUNT 0.00 175,000.00 (86,918.00) 88,082.00 0.00 88,082.00 100.00
Total Fund A GENERAL
Dept 1990 CONTINGENT ACCOUNT 0.00 175,000.00 (86,918.00) 88,082.00 0.00 88,082.00 100.00
A.3120.0101 FOREMAN/POLICE CHIEF 0.00 105,575.00 6,603.00 112,178.00 34,787.02 77,390.98 68.99
A.3120.0102 SUPERVISOR 0.00 271,490.00 14,438.00 285,928.00 86,902.64 199,025.36 69.61
A.3120.0103 FULL TIME/PATROLMAN 0.00 646,390.00 (31,856.00) 614,534.00 192,651.41 421,882.59 68.65
A.3120.0104 PART TIME/PATROLMAN 0.00 15,000.00 0.00 15,000.00 7,587.00 7,413.00 49.42
A.3120.0105 OVERTIME 0.00 83,000.00 0.00 83,000.00 42,989.16 40,010.84 48.21
A.3120.0106 HOLIDAY 0.00 59,000.00 0.00 59,000.00 0.00 59,000.00 100.00
A.3120.0107 DWI PATROL 0.00 8,000.00 0.00 8,000.00 1,377.36 6,622.64 82.78
A.3120.0108 LIEUTENANT 0.00 94,760.00 17,418.00 112,178.00 32,476.34 79,701.66 71.05
A.3120.0140 COURT OVERTIME 0.00 6,000.00 0.00 6,000.00 956.14 5,043.86 84.06
A.3120.0151 TELECOMMUNICATOR F/T 0.00 136,808.00 0.00 136,808.00 28,427.76 108,380.24 79.22
A.3120.0152 TELECOMMUNICATOR P/T 0.00 45,500.00 0.00 45,500.00 22,399.60 23,100.40 50.77
A.3120.0153 TELECOMMUNICATOR O/T 0.00 15,500.00 0.00 15,500.00 11,611.69 3,888.31 25.09
A.3120.0201 COMPUTER & SOFTWARE 630.00 40,000.00 0.00 40,000.00 29,338.71 10,661.29 26.65
A.3120.0202 POLICE CAR 0.00 60,000.00 0.00 60,000.00 56,850.00 3,150.00 5.25
A.3120.0208 EQUIPMENT/MISC. 9,306.70 30,000.00 38,000.00 68,000.00 52,279.74 15,720.26 23.12
A.3120.0213 RADIO SYSTEM 0.00 0.00 0.00 0.00 0.00 0.00 100.00
A.3120.0405 INSURANCE 0.00 43,200.00 0.00 43,200.00 38,240.00 4,960.00 11.48
A.3120.0414 EQUIPMENT REPAIRS 0.00 1,500.00 0.00 1,500.00 0.00 1,500.00 100.00
A.3120.0417 GAS & OIL 3,178.01 35,000.00 0.00 35,000.00 9,627.98 25,372.02 72.49
A.3120.0418 UNIFORM ALLOWANCE 330.62 8,500.00 1,500.00 10,000.00 9,150.26 849.74 8.50
A.3120.0419 VEHICLE MTN. 594.06 30,000.00 0.00 30,000.00 3,072.13 26,927.87 89.76
A.3120.0420 RENTAL OF TELETYPE 0.00 0.00 0.00 0.00 0.00 0.00 100.00
A.3120.0421 TRAINING 549.00 20,000.00 0.00 20,000.00 1,678.09 18,321.91 91.61
A.3120.0422 ADMINISTRATION EXP. 2,686.23 9,000.00 0.00 9,000.00 5,644.17 3,355.83 37.29
A.3120.0424 COMMUNICATION REPAIRS 0.00 1,000.00 0.00 1,000.00 0.00 1,000.00 100.00

